
Engine
| Make | Deutz F6L 913 |
| Electric System | 24V |
| Cylinders | 6 |
| Cooling System | Air |
| Output at 2500rpm (DIN 6271) | 89kW (120HP) |
Technical Specs
| Transmission | Hydrostatic |
| Steering Bogie Wheels | 500x300mm |
| No. 4 Drive Wheels | 14.5-20 |
| Steering | Power Steering |
| Inside Turning Radius | 7.80m |
| Operating Weight | 17800kg |
| Hopper Capacity (Tunnel included) | 12t |
| Hopper Discharge Height at Centre | 430mm |
| Hopper Discharge Height at Sides | 550mm |
Speed
| 1st Gear (Work) | 0+40m/min |
| 2nd Gear (Travel): | 0+10km/h |