Engine
Make | Hatz |
Type | 2M 41L |
Cylinders | 2 |
Cooling System | Air |
Output at 2800rpm(DIN 6271) | 26.4kW (35.4HP) |
Technical Specs
Transmission | Hydrostatic |
Track Base | 1430mm |
Shoe Width | 200mm |
Ground Pressure | 0.68kg/cm |
Inside Turning Radius | 0.70m |
Operating Weight | 4000kg |
Hopper Capacity (tunnel included) | 6t |
Ground Clearance | 185mm |
Hopper Discharge Height at Centre | 490mm |
Hopper Discharge Height at Sides | 525mm |
Speed
1st Gear (work) | 0+20m/min |
2nd Gear (travel) | 0+3.5km/h |