Engine
Make | Cummins 6BT 5.9 C Elite |
Fuel Consumption | 212 g/kW.h |
Cylinders | 6 |
Cooling System | Liquid |
Output at 2200rpm (DIN 6271) | 110kW |
Electric System | 24V |
Technical Specs
Transmission | Hydrostatic |
Steering Bogie Wheels | 550x300mm |
No. 2 Drive Wheels | 17.5-25 |
Inside Turning Radius | 3.90m |
Outside Turning Radius | 7.00m |
Operating Weight | 16000kg |
Hopper Capacity | 11t |
Hopper Discharge Height at Centre | 430mm |
Hopper Discharge Height at Sides | 500mm |
Speed
1st Gear (Work) | 0+20m/min |
2nd Gear (Travel) | 0+3.5km/h |