
Engine
| Make | Deutz F4L 2011F |
| Cylinders | 4 |
| Output at 2800rpm | 26.4kW (35.4HP) |
| Electric Starting | 12v |
Technical Specs
| Transmission | Hydrostatic |
| Steering Bogey Wheels | 455x260mm |
| No. 2 Drive Wheels | 365/80-R20 |
| Steering | Power Steering |
| Inside Turning Radius | 3.00m |
| Outside Turning Radius | 5.20m |
| Operating Weight | 7200kg |
| Hopper Capacity (tunnel included) | 7.5t |
| Hopper Discharge Height at Centre | 480mm |
| Hopper Discharge Height at Sides | 520mm |
Speed
| 1st Gear (Work) | 0+40m/min |
| 2nd Gear (Work) | 0+85m/min |
| 3rd Gear (Travel) | 0+10km/h |
| 4th Gear (Travel) | 0+16km/h |