
Engine
| Make | Deutz F5L 912 |
| Cylinders | 5 |
| Cooling System | Air |
| Output at 2500rpm (DIN 6271) | 68kW (92.5HP) |
| Electric System | 24V |
Technical Specs
| Transmission | Hydrostatic |
| Steering Bogey Wheels | 500x300mm |
| Drive Wheels | 17.5-25 |
| Steering | Power Steering |
| Inside Turning Radius | 3.60m |
| Outside Turning Radius | 6.70m |
| Operating Weight | 13500kg |
| HopperCapacity (Tunnel included) | 11t |
| Hopper Discharge Height at Centre | 550mm |
Speed
| 1st Gear (Work) | 0+60m/min |
| 2nd Gear (Travel) | 0+14km/h |